Delphi Fishing Availability 2013
For current availability please contact the office direct.
Please note that priority will be given to guests staying in the Lodge.
Day tickets without accommodation are only released, 24 to 48 hrs in advance. Fishing in March is River/Finlough split 50/50. Fishing from April is on River/Finlough/Doolough on a half day rotation. The Cost is €120 per day, plus Ghillies (€100 per day, normally shared between 2 anglers).
| VALID AT 23rd MARCH | ||
| FULL WEEKS | No of Rods | Beats (1/2 daily rotation) |
| W/B 1 April (Mon) | 2 | Normal River/Fin/Doo rota |
| W/B 9 June | 2 | Normal River/Fin/Doo rota |
| W/B 16 June | 5 | Normal River/Fin/Doo rota |
| W/B 7 July | 1 | Normal River/Fin/Doo rota |
| W/B 21 July | 3 | Normal River/Fin/Doo rota |
| W/B 28 July | 5 | Normal River/Fin/Doo rota |
| W/B 4 Aug | 1 | Normal River/Fin/Doo rota |
| W/B 11 Aug | 2 | Normal River/Fin/Doo rota |
| W/B 18 Aug | 6 | Normal River/Fin/Doo rota |
| W/B 25 Aug | 6 | Normal River/Fin/Doo rota |
| W/B 8 Sept | 4 | Normal River/Fin/Doo rota |
| W/B 15 Sept | 2 | Normal River/Fin/Doo rota |
| NB: We are willing to split some of these weeks in half, if required. | ||
| 3-day Breaks (Dates shown are fishing days) | ||
| 1/2/3 April | 2 | Normal River/Fin/Doo rota |
| 17/18/19 April | 2 | Fin/Doo, Fin/Doo, River/Fin |
| 20/21/22 May | 1 | Normal River/Fin/Doo rota |
| 26/27/28 May | 1 | Doo/River, River/Fin, Doo/River |
| 5/6/7/ June | 1 | Normal River/Fin/Doo rota |
| 1/2/3 July | 1 | Fin/Doo, River/Fin, Doo/River |
| 7/8/9 July | 1 | Doo/River, Fin/Doo, River/Fin |
| 21/22/23 July | 2 | Normal River/Fin/Doo rota |
| 14/15/16 August | 1 | Doo/River, Fin/Doo, River/Fin |
| 15/16/17 Sept | 1 | Normal River/Fin/Doo rota |
| 19/20 Sept | 2 | River/Fin, Doo/River |
| 2-day Breaks (Dates shown are fishing days) | ||
| 21/22 May | 1 | River/Fin, Doo/River |
| 29/30 May | 1 | Fin/Doo, River/Fin |
| 3/4 June | 1 | Fin/Doo, Fin/Doo |
| 6/7 June | 1 | Doo/River, Fin/Doo |
| 11/12 June | 2 | River/Fin, Doo/River |
| 13/14 June | 2 | Doo/River, Fin/Doo |
| 16/17 June | 1 | Doo/River, Fin/Doo |
| 16/17 July | 1 | Doo/River, Fin/Doo |
| 4/5 Sept | 4 | Fin/Doo, River/Fin & Doo/River, Fin/Doo |
| 19/20 Sept | 2 | River/Fin, Doo/River |
| 24/25 Sept | 1 | Doo/River, Fin/Doo |
| Single days | ||
| Mon 1 April | 1 | Fin/Doo |
| Wed 3 April | 1 | Doo/River |
| Fri 5 April | 1 | River/Fin |
| Tues 23 April | 1 | Fin/Doo |
| Fri 26 April | 1 | Doo/River |
| Sun 12 May | 1 | Doo/River |
| Sun 26 May | 1 | Fin/Doo |
| Wed 29 May | 1 | Doo/River |
| Sun 9 June | 2 | Doo/River |
| Fri 21 June | 1 | River/Fin |
| Mon 1 July | 1 | Fin/Doo |
| Fri 5 July | 1 | River/Fin |
| Fri 12 July | 2 | River/Fin |
| Fri 19 July | 2 | Doo/River |
| Fri 26 July | 2 | Fin/Doo |
| Sun 11 Aug | 2 | Doo/River |
| In addition: we have good availability on most Saturdays throughout the season | ||
| IMPORTANT NOTES | ||
| • Priority is given to people staying in the Lodge and then Cottages | ||
| • We may be willing to split full weeks in half | ||
| • Fishing from April on is River/Finlough/Doolough ½ day rotation | ||
| Cost Fishing per Day: €120 | ||
| Plus guides/ghillies (€100 per day, normally shared). | ||







